The quark structure of the pion in the chart. | |
Composition | π+: ud π0: uu or dd π−: du |
---|---|
Statistics | Bosonic |
Interactions | Strong |
Symbol | π+, π0, and π− |
Theorized | Hideki Yukawa (1935) |
Discovered | César Lattes, Giuseppe Occhialini (1947) and Cecil Powell |
Types | 3 |
Mass | π±: 139.57018(35) MeV/c2 π0: 134.9766(6) MeV/c2 |
Electric charge | π+: +1 e π0: 0 e π−: −1 e |
Spin | 0 |
Parity | −1 |
No comments:
Post a Comment