Description of a proton using chart.
| Classification | Baryon |
|---|---|
| Composition | 2 up quarks, 1 down quark |
| Statistics | Fermionic |
| Interactions | Gravity, Electromagnetic, Weak,Strong |
| Symbol | p, p+, N+ |
| Antiparticle | Antiproton |
| Theorized | William Prout (1815) |
| Discovered | Ernest Rutherford (1917–1919, named by him, 1920) |
| Mass |
1.672621777(74)×10−27 kg
1.007276466812(90) u938.272046(21) MeV/c2 |
| Mean lifetime | >2.1×1029 years (stable) |
| Electric charge | +1 e 1.602176565(35)×10−19 C |
| Charge radius | 0.8775(51) fm |
| Electric dipole moment | <5.4×10−24 e·cm |
| Electric polarizability | 1.20(6)×10−3 fm3 |
| Magnetic moment |
1.410606743(33)×10−26 J·T−1
2.792847356(23) μN1.521032210(12)×10−3 μB |
| Magnetic polarizability | 1.9(5)×10−4 fm3 |
| Spin | 1⁄2 |
| Isospin | 1⁄2 |
| Parity | +1 |
| Condensed | I(JP) = 1⁄2(1⁄2+) |
No comments:
Post a Comment